#9 Gibson, Damon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
9-1-16 WAYNE STATE............ 0 0 0 0 8 156 2 43 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 156
Sep 10, 2016 at Sioux Falls......... 0 0 0 0 9 154 2 45 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 154
Sep 17, 2016 UPPER IOWA............. 0 0 0 0 11 101 1 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 101
Sep 24, 2016 at Minnesota State..... 0 0 0 0 7 67 0 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Oct 1, 2016 at Minnesota Duluth.... 0 0 0 0 5 134 0 48 0- 0- 0 0 0 0 0 0 0 0 0 16 1 16 150
Oct 08, 2016 MINNESOTA CROOKSTON.... 0 0 0 0 4 140 4 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 140
Oct 15, 2016 ST. CLOUD STATE........ 0 0 0 0 8 172 1 51 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 172
Oct 22, 2016 at University of Mary.. 0 0 0 0 10 131 1 37 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 131
Oct 29, 2016 MINOT STATE............ 0 0 0 0 7 129 1 37 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 129
Nov 05, 2016 at Bemidji State....... 0 0 0 0 7 128 3 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 128
Nov 12, 2016 NORTHERN STATE......... 0 0 0 0 14 237 2 57 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 237
Totals.............................. 0 0 0 0 90 1549 17 57 0- 0- 0 0 0 0 0 0 0 0 0 16 1 16 1565
Games: 11
Avg/catch: 17.2
PR avg: 0.0
All purpose avg/game: 142.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-1-16 WAYNE STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 10, 2016 at Sioux Falls......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 17, 2016 UPPER IOWA............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 24, 2016 at Minnesota State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2016 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 08, 2016 MINNESOTA CROOKSTON.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Oct 15, 2016 ST. CLOUD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 22, 2016 at University of Mary.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 29, 2016 MINOT STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 05, 2016 at Bemidji State....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 20
Nov 12, 2016 NORTHERN STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 110
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9-1-16 WAYNE STATE............ 4 116 29.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 10, 2016 at Sioux Falls......... 7 261 37.3 45 0 0 4 0 3 0-0 0 0 0 0 0.0 0 0
Sep 17, 2016 UPPER IOWA............. 9 242 26.9 49 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2016 at Minnesota State..... 2 20 10.0 20 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 1, 2016 at Minnesota Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2016 MINNESOTA CROOKSTON.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2016 ST. CLOUD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2016 at University of Mary.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2016 MINOT STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2016 at Bemidji State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2016 NORTHERN STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 22 639 29.0 49 0 0 5 0 4 0-0 0 0 0 0 0.0 0 0